| Staff signs in at 7:55 AM and out at 2:40 PM on Days 1 & 2 (405 minutes) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| adv | 8:00 AM | 8:15 AM | 15 min |
| 01 | 8:19 AM | 9:49 AM | 90 min |
| 03 | 9:53 AM | 11:25 AM | 92 min |
| ....3AB | 9:53 AM | 10:37 AM | 44 min |
| ....4AB | 10:41 AM | 11:25 AM | 44 min |
| 05 | 11:29 AM | 1:01 PM | 92 min |
| ....5AB | 11:29 AM | 12:13 PM | 44 min |
| ....6AB | 12:17 PM | 1:01 PM | 44 min |
| 07 | 1:05 PM | 2:35 PM | 90 min |
| Staff signs in at 7:55 AM and out at 2:40 PM on Days 1 & 2 (405 minutes) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| ADV | 8:00 AM | 8:15 AM | 15 min |
| 02 | 8:19 AM | 9:49 AM | 90 min |
| 04 | 9:53 AM | 11:25 AM | 92 min |
| ....3AB | 9:53 AM | 10:37 AM | 44 min |
| ....4AB | 10:41 AM | 11:25 AM | 44 min |
| 06 | 11:29 AM | 1:01 PM | 92 min |
| ....5AB | 11:29 AM | 12:13 PM | 44 min |
| ....6AB | 12:17 PM | 1:01 PM | 44 min |
| 08 | 1:05 PM | 2:35 PM | 90 min |
| Extended Advisory/Professional Development Day will occur on Wednesday of each full (i.e. 5 day) week of attendance for students.
Staff signs in at 7:55 am and out at 3:00 pm on Day 3 (425 minutes) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| AD | 8:00 AM | 8:45 AM | 45 min |
| 01 | 8:49 AM | 9:19 AM | 30 min |
| 02 | 9:23 AM | 9:53 AM | 30 min |
| 03 | 9:57 AM | 10:27 AM | 30 min |
| 04 | 10:31 AM | 11:01 AM | 30 min |
| 05 | 11:05 AM | 11:35 AM | 30 min |
| 06 | 11:39 AM | 12:09 PM | 30 min |
| 07 | 12:13 PM | 12:43 PM | 30 min |
| 08 | 12:47 PM | 1:17 PM | 30 min |
| PD/Professional Development | 1:20 PM | 3:00 PM | 100 min |